The eleven federal holidays
The U.S. Office of Personnel Management publishes the canonical list each year. The dates below are the observed dates for the next several school years — what most public-school districts and universities recognize as closed days.
| Holiday | 2024–25 | 2025–26 | 2026–27 | 2027–28 |
|---|---|---|---|---|
| New Year's Day | Wednesday, January 1, 2025 | Thursday, January 1, 2026 | Friday, January 1, 2027 | Saturday (Friday) Dec 31, 2027 (observed) |
| Birthday of Martin Luther King, Jr. | Monday, January 20, 2025 | Monday, January 19, 2026 | Monday, January 18, 2027 | Monday, January 17, 2028 |
| Washington's Birthday (Presidents' Day) | Monday, February 17, 2025 | Monday, February 16, 2026 | Monday, February 15, 2027 | Monday, February 21, 2028 |
| Memorial Day | Monday, May 26, 2025 | Monday, May 25, 2026 | Monday, May 31, 2027 | Monday, May 29, 2028 |
| Juneteenth National Independence Day | Thursday, June 19, 2025 | Friday, June 19, 2026 | Friday (Saturday) June 18, 2027 (observed) | Monday, June 19, 2028 |
| Independence Day | Friday, July 4, 2025 | Friday (Saturday) July 3, 2026 (observed) | Monday (Sunday) July 5, 2027 (observed) | Tuesday, July 4, 2028 |
| Labor Day | Monday, September 1, 2025 | Monday, September 7, 2026 | Monday, September 6, 2027 | Monday, September 4, 2028 |
| Columbus Day | Monday, October 13, 2025 | Monday, October 12, 2026 | Monday, October 11, 2027 | Monday, October 9, 2028 |
| Veterans Day | Tuesday, November 11, 2025 | Wednesday, November 11, 2026 | Thursday, November 11, 2027 | Saturday (Friday) Nov 10, 2028 (observed) |
| Thanksgiving Day | Thursday, November 27, 2025 | Thursday, November 26, 2026 | Thursday, November 25, 2027 | Thursday, November 23, 2028 |
| Christmas Day | Thursday, December 25, 2025 | Friday, December 25, 2026 | Saturday (Friday) Dec 24, 2027 (observed) | Monday, December 25, 2028 |
How holidays show up on PlannerGrid templates
On every academic-year and semester calendar, federal holidays are blocked out as non-instructional days. They are visually distinct from school-specific breaks (winter break, spring break, professional development days) so you can tell at a glance whether a date is closed because the federal government says so or because your district scheduled a development day.
On weekly and daily teacher and student planners, the holiday is printed at the top of the affected day, with a thin rule across the day's planning blocks indicating no instruction. On lesson-plan templates, the holiday displaces the lesson block so a week containing Veterans Day prints with four planning columns instead of five.
What PlannerGrid does not include
State holidays, religious observances, and district-specific in-service days are not overlaid by default — those vary too much from one school system to the next. Where a calendar is built for a specific district (in the District & University Calendars category), the district's published in-service days, parent-teacher conferences, and break weeks are included from the district's official academic calendar.
Why federal holidays matter for school planning
Even when a school district doesn't formally close for a federal holiday, instructional plans usually shift. Many districts move parent conferences, professional-development days, and standardized-testing windows to align with federal holidays so families and staff don't lose a regular weekend. Building the federal calendar into every PlannerGrid template means you can plan a unit, a week, or a year without checking three other calendars first.